Guangdong Henvcon Electric Power Technology CO., LTD.

Matsakaici/Tsawon Tsayin ADSS Saitin Tsanani

Takaitaccen Bayani:


Cikakken Bayani

Tags samfurin

Amfani da halaye

Matsakaici/Long Span ADSS Set Set ya ƙunshi Matattu-karshen bangaren da kuma tsarin ƙarfafa sanduna, da kayan su ne aluminum-clad karfe ko galvanized karfe waya, shi ne yafi amfani da ADSS shigarwa tsakanin iri hasumiya / iyakacin duniya, kusurwa hasumiya / iyakacin duniya da kuma m. hasumiya / sandarka wanda tsawon tsawon ya fi girma fiye da 200M tare da RTS na kebul ya fi girma fiye da 15KN, Matsakaici Span ADSS Tension set ana amfani dashi don tsayin tsayi tsakanin 200-400M, Long Span ADSS Tension set ana amfani dashi don shigarwa tsawon tsayi fiye da 400M .

Ƙayyadaddun samfur

Samfura Akwai Dia.na USB (mm) Akwai Takaitawa (m) Tsawon Sanduna (mm) Tsawon Sandunan Ƙarfafa Tsari
KOWANE 0950 020 8.6-9.5 200/300 800 1100
KOWA 1050 020 9.6-10.5 200/300 800 1100
Farashin 1160020 10.6-11.6 200/300 800 1100
Farashin 1280020 11.7-12.8 200/300 900 1200
Bayani na 1410020 12.9-14.1 200/300 900 1200
Farashin 1560020 14.2-15.6 200/300 900 1200
KOWA 0950 030 8.6-9.5 300/400 1100 1400
Farashin 1050030 9.6-10.5 300/400 1100 1400
Bayani na 1160030 10.6-11.6 300/400 1100 1400
Farashin 1280030 11.7-12.8 300/400 1100 1400
Bayani na 1410030 12.9-14.1 300/400 1100 1400
Bayani na 1560030 14.2-15.6 300/400 1100 1400
Farashin 1280040 11.7-12.8 400/500 1260 1800
Bayani na 1410040 12.9-14.1 400/500 1260 1800
Farashin 1560040 14.2-15.6 400/500 1260 1800
Farashin 1650040 15.7-16.5 400/500 1260 1800
Farashin 1370050 13.0-13.7 500/600/700 1400 2000
Farashin 1460050 13.8-14.6 500/600/700 1400 2000
Farashin 1550050 14.7-15.5 500/600/700 1400 2000
Farashin 1650050 15.6-16.5 500/600/700 1400 2000
Farashin 1370050 13.0-13.7 500/600/700 1400 2000
Farashin 1460050 13.8-14.6 500/600/700 1400 2000
Farashin 1550050 14.7-15.5 500/600/700 1400 2000
Farashin 1650050 15.6-16.5 500/600/700 1400 2000
Farashin 1370060 13.0-13.7 600/700/800 1560 2200
Farashin 1460060 13.8-14.6 600/700/800 1560 2200
Farashin 1550060 14.7-15.5 600/700/800 1560 2200
Farashin 1650060 15.6-16.5 600/700/800 1560 2200
Farashin 1460070 13.8-14.6 700/800/900 1600 2400
Farashin 1550070 14.7-15.5 700/800/900 1600 2400
Farashin 1650070 15.6-16.5 700/800/900 1600 2400
Farashin 1750070 16.6-17.5 700/800/900 1600 2400
Farashin 1870070 17.6-18.7 700/800/900 1600 2400
Farashin 1550080 14.7-15.5 800/900/1000 2000 3000
Farashin 1650080 15.6-16.5 800/900/1000 2000 3000
Farashin 1750080 16.6-17.5 800/900/1000 2000 3000
Farashin 1870080 17.6-18.7 800/900/1000 2000 3000

Shiryawa / jigilar kaya/ Sharuɗɗan Biyan kuɗi

Marufi: preformed Guy riko bisa ga kankare samfurin kartani, katako lokuta (kamar abokin ciniki ta bukatun)
Bayarwa: yawanci, zai ɗauki kimanin makonni biyu don tsari na saiti 10000 don samarwa
Sharuɗɗan Biyan kuɗi: Ta T/T


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka